Cello World Limited IPO
Open Date: | 30-Oct-2023 |
Close Date: | 01-Nov-2023 |
Allotment Date: | 02-Nov-2023 |
Listing Date: | 06-Nov-2023 |
Listing Price: | ₹829/- |
Face Value: | ₹5 Per Equity Share |
Issue Price: | ₹617-648 Per Equity Share |
Issue Size: | Total Issue Size 29,320,987 shares (aggregating up to ₹1,900.00 Cr) : Offer for Sale 29,320,987 shares of ₹5 (aggregating up to ₹1,900.00 Cr) |
Market Lot (Min Amount): | Retail - ₹14,904 : S-HNI - ₹208,656 : B-HNI - ₹1,013,472 |
As on | QIB | Nll | Rll | Emp | Total |
---|---|---|---|---|---|
Shares Offered/Reserved | 5,833,334 | 4,375,000 | 10,208,333 | 170,357 | 20,587,024 |
Day 1 - 22-11-23 05:00 PM | 0.02x | 0.99x | 0.38x | 0.45x | 0.41x |
Day 2 - 23-11-23 05:00 PM | 0.05x | 4.58x | 1.11x | 1.34x | 1.55x |
Day 3 - 24-11-23 05:00 PM | 122.20x | 25.65x | 3.21x | 2.74x | 41.69x |
Total No. of Application: | 1,316,828 (Approx.) | ||||
Retail Subscription on the basis of Apps: | 2.97x |
Earning Per Share(EPS) | ₹13.96/- |
P/E Ratio | N/A |
RoNW | 23.17% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 1,551.69 | 1,813.44 | 285.07 |
31 Mar,2022 | 1,333.66 | 1,375.11 | 219.52 |
31 Mar,2021 | 1,146.51 | 1,059.58 | 165.55 |
Pre Issue Share Holding | 91.8% |
Post Issue Share Holding | 78.06% |
1. Pradeep Ghisulal Rathod |
2. Pankaj Ghisulal Rathod |
3. Gaurav Pradeep Rathod |
The company will not receive any proceeds from the Offer.
Cello World Limited is a famous Indian consumer product company mainly dealing in three categories such as writing instruments and stationery, molded furniture, consumer housewares and related products.
The company has an experience of more than 60 years in the field of consumer product industry which enables them to better understand consumer preferences and choices.
Cello World has 13 manufacturing units situated in 5 different locations in India. The company also aims to set up a glass manufacturing unit in Rajasthan with European made machinery to enable efficient productivity and enhanced manufacturing capacity.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.