Blue Jet Healthcare Limited IPO
Open Date: | 25-Oct-2023 |
Close Date: | 27-Oct-2023 |
Allotment Date: | 30-Oct-2023 |
Listing Date: | 01-Nov-2023 |
Listing Price: | ₹364.45/- |
Face Value: | ₹2 Per Equity Share |
Issue Price: | ₹329-346 Per Equity Share |
Issue Size: | Total Issue Size 24,285,160 shares (aggregating up to ₹840.27 Cr) : Offer for Sale 24,285,160 shares of ₹2 (aggregating up to ₹840.27 Cr) |
Market Lot (Min Amount): | Retail - ₹14,878 : S-HNI - ₹208,292 : B-HNI - ₹1,011,704 |
As on | QIB | Nll | Rll | Total |
---|---|---|---|---|
Shares Offered/Reserved | 4,857,032 | 3,642,774 | 8,499,806 | 16,999,612 |
Day 1 - 22-11-23 05:00 PM | 0.01x | 1.38x | 0.80x | 0.70x |
Day 2 - 23-11-23 05:00 PM | 0.09x | 2.84x | 1.38x | 1.32x |
Day 3 - 24-11-23 05:00 PM | 13.72x | 13.59x | 2.24x | 7.95x |
Total No. of Application: | 3,93,163 (Approx.) | |||
Retail Subscription on the basis of Apps: | 1.99x |
Earning Per Share(EPS) | ₹9.23/- |
P/E Ratio | 37.49 |
RoNW | 23.48% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
30 Jun,2023 | 903.80 | 184.60 | 44.12 |
31 Mar,2023 | 862.07 | 744.94 | 160.03 |
31 Mar,2022 | 713.38 | 702.88 | 181.59 |
Pre Issue Share Holding | 100% |
Post Issue Share Holding | 86% |
1. Akshay Baansarilal Arora |
2. Shive Akshay Arora |
3. Archana & Akshay Arora |
The company will not receive any proceeds from the Offer and all the Offer Proceeds will be received by the Selling Shareholders, in proportion to the Offered Shares sold by the respective Selling Shareholders as part of the Offer.
Incorporated in 1968, Blue Jet Healthcare is a pharmaceutical and healthcare ingredient and an intermediate company. Blue Jet Healthcare was the first manufacturer of saccharin and its salts (artificial sweeteners) in India. They later expanded into contrast media intermediates, which are used in CT scans and MRIs. The company mainly deals in three product categories: (i) contrast media intermediates, (ii) high-intensity sweeteners, and (iii) pharma intermediates and active pharmaceutical ingredients.
The company has three manufacturing facilities, which are situated in Shahad (Unit I), Ambernath (Unit II) and Mahad (Unit III) in the state of Maharashtra, India, with an annual installed capacity of 200.60 KL, 607.30 KL and 213.00 KL, respectively, as of June 30, 2023.
Company's core strength lies in the following
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.