Flair Writing Industries Limited
Open Date: | 22-Nov-2023 |
Close Date: | 24-Nov-2023 |
Allotment Date: | 30-Nov-2023 |
Listing Date: | 05-Dec-2023 |
Listing Price: | ₹391.3/- |
Face Value: | ₹5 Per Equity Share |
Issue Price: | ₹288-304 Per Equity Share |
Issue Size: | Total ₹593.00 Cr : Fresh Issue 9,605,263 shares (aggregating up to ₹292.00 Cr) : Offer for Sale 9,901,315 shares of ₹5 (aggregating up to ₹301.00 Cr) |
Market Lot (Min Amount): | Retail : 49 Shares (₹14,896/-), S-HNI : 686 Shares (₹208,544/-), B-HNI : 3,332 Shares (₹1,012,928/-) |
As on | QIB | Nll | Rll | Total |
---|---|---|---|---|
Shares Offered/Reserved | 3,901,316 | 2,925,987 | 6,827,302 | 14,413,188 |
Day 1 - 22-11-23 05:00 PM | 0.56x | 2.78x | 2.87x | 2.18x |
Day 2 - 23-11-23 05:00 PM | 1.36x | 10.05x | 7.16x | 6.12x |
Day 3 - 24-11-23 05:00 PM | 115.60x | 33.37x | 13.01x | 46.98x |
Total No. of Application: | 1,694,065 (Approx.) | |||
Retail Subscription on the basis of Apps: | 12.16x |
Earning Per Share(EPS) | ₹12.66/- |
P/E Ratio | 24.01 |
RoNW | 31.17% |
Net Asset Value (NAV) - As on 31.03.23 | ₹45.90 |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 684.18 | 954.29 | 118.10 |
31 Mar,2022 | 557.49 | 587.64 | 55.15 |
31 Mar,2021 | 480.66 | 310.87 | 0.99 |
Pre Issue Share Holding | 97.49% |
Post Issue Share Holding | 79.21% |
1. Mr. Khubilal Jugraj Rathod |
2. Mr. Vimal Jugraj Rathod |
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
Incorporated in 1976, Flair is engaged in developing and manufacturing writing instruments that are tailored to today's continuously shifting market. FLAIR is an ISO 9001 : 2015; ISO 14001 : 2015 certified company, adhering to global business & social norms.
FLAIR has established business relationships with some of the leading pioneers in the writing industry. The company owns several brands including FLAIR, HAUSER, PIERRE CARDIN, FLAIR CREATIVE, FLAIR HOUSEWARE, and the ZOOX. In the Financial Year 2023, the company sold a total of 1,303.60 million units of pens, out of which 975.30 million units, which accounts for 74.82% of the sales, were sold domestically while 328.30 million units, accounting for 25.18% of the sales, were exported globally.
Furthermore, the company has recently ventured into manufacturing a diverse range of houseware products such as casseroles, bottles, storage containers, serving solutions, cleaning solutions, baskets, and paper bins. This expansion was made possible through one of our subsidiaries, FWEPL.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.