Fedbank Financial Services Limited
Open Date: | 22-Nov-2023 |
Close Date: | 24-Nov-2023 |
Allotment Date: | 30-Nov-2023 |
Listing Date: | 05-Dec-2023 |
Listing Price: | ₹136.6/- |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹133-140 Per Equity Share |
Issue Size: | Total Issue Size 78,073,810 shares (aggregating up to ₹1,092.26 Cr) : Fresh Issue 42,912,087 shares (aggregating up to ₹600.77 Cr) : Offer for Sale 35,161,723 shares of ₹10 (aggregating up to ₹492.26 Cr) |
Market Lot (Min Amount): | Retail - ₹14,980 : S-HNI - ₹209,720 : B-HNI - ₹1,003,660 |
As on | QIB | Nll | Rll | Emp | Total |
---|---|---|---|---|---|
Shares Offered/Reserved | 15,460,916 | 11,595,687 | 27,056,603 | 813,008 | 55,923,660 |
Day 1 - 22-11-23 05:00 PM | 0.00x | 0.22x | 0.70x | 0.37 | 0.39x |
Day 2 - 23-11-23 05:00 PM | 0.56x | 0.54x | 1.30x | 0.79 | 0.92x |
Day 3 - 24-11-23 05:00 PM | 3.48x | 1.49x | 1.88x | 1.34 | 2.24x |
Total No. of Application: | 365,909 (Approx.) | ||||
Retail Subscription on the basis of Apps: | x |
Earning Per Share(EPS) | ₹5.6/- |
P/E Ratio | 25.04 |
RoNW | 13.29% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 9,070.99 | 1,214.68 | 180.13 |
31 Mar,2022 | 6,555.71 | 883.64 | 103.46 |
31 Mar,2021 | 5,466.31 | 697.57 | 61.68 |
Pre Issue Share Holding | 72.28% |
Post Issue Share Holding | 62.40% |
|
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
Fedbank Financial Services Limited a subsidiary of The Fedral Bank Limited, provides Gold Loans, Home Loans, Loan Against Property (LAP), and Business Loan Services.
Fedbank is a retail-focused non-banking finance company (NBFC), with the second lowest cost of borrowing among the micro, small, and medium enterprises (MSMEs), gold loan, and MSME & gold loan peer set in India in Fiscal 2023. The company's clientele comes mainly from the MSME and emerging self-employed individuals (ESEI) sectors.
The company's product range includes mortgage loans such as housing loans; small ticket loans against property (LAP); medium ticket LAP, unsecured business loans, and gold loans. The company also has a Phygital doorstep model, a combination of digital and physical initiatives, for providing customized services to customers across all the products.
As of March 31, 2023, Fedbank Financial Services has offices in 191 districts in 16 states and union territories in India through 575 branches with a strong presence in Southern and Western regions of India including Andhra Pradesh (including Telangana) and Rajasthan.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.