Gandhar Oil Refinery (India) Limited
Open Date: | 22-Nov-2023 |
Close Date: | 24-Nov-2023 |
Allotment Date: | 30-Nov-2023 |
Listing Date: | 05-Dec-2023 |
Listing Price: | ₹272.45/- |
Face Value: | ₹2 Per Equity Share |
Issue Price: | ₹160-169 Per Equity Share |
Issue Size: | Total Issue Size 29,626,732 shares (aggregating up to ₹500.69 Cr) : Fresh Issue 17,869,822 shares (aggregating up to ₹302.00 Cr) : Offer for Sale 11,756,910 shares of ₹2 (aggregating up to ₹198.69 Cr) |
Market Lot (Min Amount): | Retail - ₹14,872 : S-HNI - ₹208,208 : B-HNI - ₹1,011,296 |
As on | QIB | Nll | Rll | Total |
---|---|---|---|---|
Shares Offered/Reserved | 5,925,346 | 4,444,010 | 10,369,356 | 20,738,712 |
Day 1 - 22-11-23 05:00 PM | 1.35x | 8.01x | 7.35x | 5.78x |
Day 2 - 23-11-23 05:00 PM | 3.14x | 27.24x | 18.25x | 15.86x |
Day 3 - 24-11-23 05:00 PM | 129.06x | 64.34x | 29.93x | 65.63x |
Total No. of Application: | 2,826,431 (Approx.) | |||
Retail Subscription on the basis of Apps: | 23.99x |
Earning Per Share(EPS) | 23.77/- |
P/E Ratio | 6.16 |
RoNW | 32.28% |
Net Asset Value (NAV) - Post Issue: | ₹95.03 |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 1,613.44 | 4,101.79 | 213.18 |
31 Mar,2022 | 1,318.21 | 3,397.98 | 184.30 |
31 Mar,2021 | 1,097.70 | 2,069.58 | 161.14 |
Pre Issue Share Holding | 87.50% |
Post Issue Share Holding | 64.63% |
1. Mr. Ramesh Babulal Parekh |
2. Mr. Samir Ramesh Parekh |
3. Mr. Aslesh Ramesh Parekh |
The Offer comprises the Fresh Issue and the Offer for Sale. The company will not receive any proceeds from the Offer for Sale and the proceeds received from the Offer for Sale will not form part of the Net Proceeds.
The company proposes to utilize the Net Proceeds from the Fresh Issue towards funding the following objects:
Incorporated in 1992, Gandhar Oil Limited is a prominent manufacturer of white oils that caters to the consumer and healthcare end industries.
As of June 30, 2022, the company offers an extensive range of over 350 products that primarily fall under three categories - personal care, healthcare and performance oils (PHPO), lubricants, and process and insulating oils (PIO) - under the brand name Divyol.
The company's products serve as crucial ingredients for various end products in sectors such as consumer goods, healthcare, automotive, industrial, power, tyre, and rubber, and are used by leading Indian and global companies.
As of June 2022, the company has catered to 100 countries across the globe. The company served over 3500 clients, including Procter & Gamble (P&G), Unilever, Marico, Dabur, Encube, Patanjali Ayurved, Bajaj Consumer Care, Emami, and Amrutanjan Healthcare.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.