ASK Automotive Limited
Open Date: | 07-Nov-2023 |
Close Date: | 09-Nov-2023 |
Allotment Date: | 10-Nov-2023 |
Listing Date: | 15-Nov-2023 |
Listing Price: | ₹294/- |
Face Value: | ₹2 Per Equity Share |
Issue Price: | ₹268-282 Per Equity Share |
Issue Size: | Total Issue Size 29,571,390 shares (aggregating up to ₹834.00 Cr) : Offer for Sale 29,571,390 shares of ₹2 (aggregating up to ₹834.00 Cr) |
Market Lot (Min Amount): | Retail - ₹14,946 : S-HNI - ₹209,244 : B-HNI - ₹1,001,382 |
As on | QIB | Nll | Rll | Total |
---|---|---|---|---|
Shares Offered/Reserved | 5,914,278 | 4,435,709 | 10,349,987 | 20,699,974 |
Day 1 - 22-11-23 05:00 PM | 0.03x | 0.41x | 0.57x | 0.39x |
Day 2 - 23-11-23 05:00 PM | 0.06x | 2.28x | 1.70x | 1.35x |
Day 3 - 24-11-23 05:00 PM | 142.41x | 35.47x | 5.70x | 51.14x |
Total No. of Application: | 1,153,021 (Approx.) | |||
Retail Subscription on the basis of Apps: | 5.90x |
Earning Per Share(EPS) | ₹6.19/- |
P/E Ratio | N/A |
RoNW | 19.10% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 1,281.21 | 2,566.28 | 122.95 |
31 Mar,2022 | 1,105.56 | 2,024.26 | 82.66 |
31 Mar,2021 | 948.25 | 1,567.77 | 106.20 |
Pre Issue Share Holding | 100% |
Post Issue Share Holding | N/A |
1. Ms. Kuldip Singh Rathee |
2. Mr. Vijay Rathee |
The company will not receive any proceeds from the Offer and all the Offer Proceeds will be received by the Selling Shareholders, in proportion to the Offered Shares sold by the respective Selling Shareholders as part of the Offer.
Incorporated in 1988, ASK Automotive Limited is a manufacturer of Advance Braking Systems for two-wheelers in India.
The product range of the company includes (I) AB systems; (ii) aluminium lightweight precision("ALP") (iii) wheel assembly to 2W OEMs; and (iv) safety control cables ("SCC"). The company operates in India as well as overseas.
As of June 2023, the company has 15 manufacturing units spread across five states in India. ASK Automotive supplies to Original Equipment Manufacturers like HMSI, HMCL, Suzuki, TVS, Yamaha, Bajaj, Royal Enfield, Denso, Magneti Marelli, and others. It also provides to the independent aftermarket and the export market through its manufacturing facilities located in different parts of the country.
The company's manufacturing facilities have world-class certifications in quality and safety including IATF 16949:2016, ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.