Honasa Consumer Limited
Open Date: | 31-Oct-2023 |
Close Date: | 02-Nov-2023 |
Allotment Date: | 03-Nov-2023 |
Listing Date: | 07-Nov-2023 |
Listing Price: | ₹330/- |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹308-324 Per Equity Share |
Issue Size: | Total Issue Size 52,516,742 shares (aggregating up to ₹1,701.44 Cr) : Fresh Issue 11,268,580 shares (aggregating up to ₹365.00 Cr) : Offer for Sale 41,248,162 shares of ₹10 (aggregating up to ₹1,336.40 Cr) |
Market Lot (Min Amount): | Retail - ₹14,904 : S-HNI - ₹208,656 : B-HNI - ₹1,013,472 |
As on | QIB | Nll | Rll | Emp | Total |
---|---|---|---|---|---|
Shares Offered/Reserved | 15,744,820 | 7,872,409 | 5,248,272 | 34,013 | 28,899,514 |
Day 1 - 31-10-23 05:00 PM | 0.10x | 0.03x | 0.35x | 2.06x | 0.13x |
Day 2 - 01-11-23 05:00 PM | 1.02x | 0.09x | 0.62x | 3.22x | 0.70x |
Day 3 - 02-11-23 05:00 PM | 11.50x | 4.02x | 1.35x | 4.88x | 7.61x |
Total No. of Application: | 1,19,510 (Approx.) | ||||
Retail Subscription on the basis of Apps: | 1.05x |
Earning Per Share(EPS) | ₹4.66/- |
P/E Ratio | N/A |
RoNW | -23.57% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 966.42 | 1,515.27 | -150.97 |
31 Mar,2022 | 1,035.01 | 964.35 | 14.44 |
31 Mar,2021 | 302.64 | 472.10 | -1,324.61 |
Pre Issue Share Holding | 37.41% |
Post Issue Share Holding | 35.34% |
1. Varun Alagh |
2. Ghazal Alagh |
The company proposes to utilize the Net Proceeds towards funding the following objects:
1. Advertisement expenses towards enhancing the awareness and visibility of the company's brands;
2. Capital expenditure to be incurred by the Company for setting up new EBOs;
3. Investment in the company's Subsidiary, Bhabani Blunt Hairdressing Private Limited ("BBlunt") for setting up new salons; and
4. General corporate purposes and unidentified inorganic acquisition.
Incorporated in 2016, Honasa Consumer Limited (HCL) provides beauty and personal care products through its digital platform.
Honasa Consumer was founded on the values of Honesty, Natural ingredients, and Safe care and currently serves over 500 cities in India. The company has grown several consumer brands internally including Mamaearth, The Derma Co., Aqualogica, Dr. Sheth's, and Ayuga. It has recently acquired shares in BBLUNT and the content platform Momspresso. With the support of Sequoia Capital India, Sofina SA, Fireside Ventures, and Stellaris Venture Partners, HCL is positioned to become a $1 billion company.
As of June 30, 2023, the company's product portfolio includes baby care, face care, body care, hair care, color cosmetics, and fragrances.
The core strength of the company lies in
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.