Laxmi Dental Limited
Open Date: | 13-Jan-2025 |
Close Date: | 15-Jan-2025 |
Allotment Date: | 16-Jan-2025 |
Listing Date: | 20-Jan-2025 |
Listing Price: | N/A |
Face Value: | ₹₹2 Per Equity Share Per Equity Share |
Issue Price: | ₹₹407-428 per equity share Per Equity Share |
Issue Size: | Total ₹698.06 Cr : #Fresh Issue : 33,82,352 shares(aggregating up to ₹138.00 Cr) + #OFS : 1,30,85,467 shares of ₹2(aggregating up to ₹560.06 Cr) |
Market Lot (Min Amount): | 33 Shares (₹14,124/-) |
Earning Per Share(EPS) | ₹13.96/- |
P/E Ratio | N/A |
RoNW | 105.31% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2024 | 134.52 | 96.54 | 102.75 |
31 Mar,2023 | 195.26 | 163.84 | -4.16 |
31 Mar,2022 | 102.75 | 138.07 | -18.68 |
Pre Issue Share Holding | 46.56% |
Post Issue Share Holding | N/A% |
1. Rajesh Vrajlal Khakhar |
2. Sameer Kamlesh Merchant |
3. Dharmesh Bhupendra Dattani |
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.