DCG Wires And Cables Limited IPO
Open Date: | 08-Apr-2024 |
Close Date: | 10-Apr-2024 |
Allotment Date: | 12-Apr-2024 |
Listing Date: | 16-Apr-2024 |
Listing Price: | N/A |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹100 Per Equity Share |
Issue Size: | Total Issue Size 4,999,200 shares (aggregating up to ₹49.99 Cr) : Fresh Issue 4,999,200 shares (aggregating up to ₹49.99 Cr) |
Market Lot (Min Amount): | Retail - ₹120,000 : HNI - ₹240,000 |
As on | Others | Rll | Total |
---|---|---|---|
Shares Offered/Reserved | 2,373,600 | 2,373,600 | 4,747,200 |
Day 1 - 08-04-24 05:00 PM | 0.38x | 2.92x | 1.65x |
Day 2 - 09-04-24 05:00 PM | 2.25x | 6.11x | 4.18x |
Day 3 - 10-04-24 05:00 PM | 11.53x | 21.70x | 16.96x |
Total No. of Application: | 42,926 (Approx.) | ||
Retail Subscription on the basis of Apps: | 21.70x |
Earning Per Share(EPS) | ₹1.31/- |
P/E Ratio | 76.34 |
RoNW | 35.79% |
Net Asset Value (NAV) - Post Issue: | ₹11.57/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
29 Feb,2024 | 6,152.13 | 7,639.08 | 847.10 |
31 Mar,2023 | 3,564.12 | 5,455.18 | 172.06 |
31 Mar,2022 | 37.24 | ||
31 Mar,2021 | 10.40 |
Pre Issue Share Holding | 100% |
Post Issue Share Holding | 72.45% |
1. Mr. Devang Patel |
2. Mr. Harshadbhai Patel |
3. Ms. Ushaben Patel |
The company proposes to utilize the Net Proceeds from the issue towards the following objects:
DCG Wires And Cables Limited was founded in 2017 and manufactures copper cables and wires for transformer manufacturers in India.
The company's product portfolio includes Copper Strips, Paper Covered Copper Strips in rectangular and round shapes, as well as multiple paper-covered copper conductors and connection cables, and Wires (kraft/crepe/nomex/mica), Bare Copper Wires and Strips, Copper Tapes and Fiber Glass Copper.
The company has three manufacturing facilities at Odhav, Ahmedabad; Kubadthal, Ahmedabad; and Waghodia, Vadodara with a total capacity of 5,868 MT for bare copper wire and strip, 1,404 MT for paper coated copper strips and wires, 1,512 MT for cable wires, 5,760 MT for copper rods, 10,080 MT for flat copper wires, 972 MT for submersible wires and 540 MT for glass fiber coated copper strips.
As on February 29, 2024, the company employed around 69 people.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.