Piotex Industries Limited IPO
Open Date: | 10-May-2024 |
Close Date: | 14-May-2024 |
Allotment Date: | 15-May-2024 |
Listing Date: | 17-May-2024 |
Listing Price: | N/A |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹94 Per Equity Share |
Issue Size: | Total Issue Size 1,539,600 shares (aggregating up to ₹14.47 Cr) : Fresh Issue 1,539,600 shares (aggregating up to ₹14.47 Cr) |
Market Lot (Min Amount): | Retail - ₹112,800 : HNI - ₹225,600 |
Earning Per Share(EPS) | ₹8.44/- |
P/E Ratio | 11.14 |
RoNW | 33.53% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2024 | 3,610.59 | 11,893.88 | 300.80 |
31 Mar,2022 | 1,757.68 | 8,667.21 | 288.75 |
31 Mar,2021 | 1,385.47 | 8,046.39 | 74.29 |
Pre Issue Share Holding | 100% |
Post Issue Share Holding | 69.83% |
1. Mr. Abhay Shriram Asalkar |
2. Mr. Yogesh Omprakash Nimodiya |
The Net Proceeds from the Fresh Issue will be utilized towards the following objects:
Founded in 2019, Piotex Industries Limited is engaged in contract manufacturing and trading of yarns, fabrics, and cotton bales for various purposes such as apparel and home textiles. The company also manufactures cotton yarn under an outsourcing model (job- work)
The company has two main business areas:
As of March 31, 2024, the company has 18 employees on the payroll.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.