Dhanlaxmi Crop Science Limited
Open Date: | 09-Dec-2024 |
Close Date: | 11-Dec-2024 |
Allotment Date: | 12-Dec-2024 |
Listing Date: | 16-Dec-2024 |
Listing Price: | N/A |
Face Value: | ₹₹10 Per Equity Share Per Equity Share |
Issue Price: | ₹₹52-55 per equity share Per Equity Share |
Issue Size: | 4,328,000 shares(aggregating up to ₹23.80 Cr) |
Market Lot (Min Amount): | 2000 Shares (₹110,000/-) |
As on | QIB | Nll | Rll | Total |
---|---|---|---|---|
Shares Offered/Reserved | 5,925,346 | 4,444,010 | 10,369,356 | 20,738,712 |
Day 1 - 22-11-23 05:00 PM | 1.35x | 7.70x | 6.91x | 5.53x |
Day 2 - 23-11-23 05:00 PM | 3.14x | 26.24x | 17.27x | 15.27x |
Day 3 - 24-11-23 05:00 PM | 129.00x | 62.23x | 28.95x | 64.07x |
Total No. of Application: | 2,826,431 (Approx.) | |||
Retail Subscription on the basis of Apps: | 23.99x |
Earning Per Share(EPS) | ₹3.88/- |
P/E Ratio | N/A |
RoNW | 28.87% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2024 | 3,496.15 | 6,375.08 | 465.36 |
31 Mar,2023 | 2,002.73 | 4,664.17 | 299.55 |
31 Mar,2022 | 2,086.33 | 3,543.08 | 58.28 |
Pre Issue Share Holding | 99.48% |
Post Issue Share Holding | 72.97% |
1. Mr. Kamleshkumar Jayantilal Patel |
2. Mr. Alpeshbhai Jayantibhai Patel |
3. Mr. Meet Kamleshkumar Patel |
Incorporated in 2005, Dhanlaxmi Crop Science is a technology-driven seeds company that develops, produces, processes, and sells seeds for various field crops and vegetables.
The company integrates traditional breeding techniques with biotechnological tools and strives to produce hybrid and open-pollinated varieties of field crops and vegetable seeds that offer higher yields, better product quality, and a higher level of tolerance to pests and diseases compared to naturally occurring varieties.
As of March 31, 2024, the company produced seeds for 24 different crops and vegetables and operated in 5 states in India. The sale of cotton seeds accounts for the major portion of the operating profit and contributed 76.78%, 71.47%, and 64.73% to the operating profit in FY 2024, FY 2023, and FY 2022, respectively.
The Products Portfolio: Field crop and vegetable seeds for Cotton, Wheat, Cumin, Bajra, Maize, Gram, Okra, Green Gram, SSG, Soyabean, Milky, Mustard, Groundnut, Black Gram, Guar, Castor, Sesame, Jowar, Coriander, Red Gram, Green Pea, Multifeed, Onion etc.&
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.