Leo Dry Fruits and Spices Trading Ltd IPO
Open Date: | 01-Jan-2025 |
Close Date: | 03-Jan-2025 |
Allotment Date: | 06-Jan-2025 |
Listing Date: | 08-Jan-2025 |
Listing Price: | N/A |
Face Value: | ₹₹10 Per Equity Share Per Equity Share |
Issue Price: | ₹₹51-52 per equity share Per Equity Share |
Issue Size: | 48,30,000 shares(aggregating up to ₹25.12 Cr) |
Market Lot (Min Amount): | 2000 Shares (₹102,000/-) |
Earning Per Share(EPS) | ₹5.08/- |
P/E Ratio | N/A |
RoNW | 19.58% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2024 | 5,234.95 | 6,226.51 | 663.69 |
31 Mar,2023 | 2,664.01 | 3,646.83 | 363.46 |
31 Mar,2022 | 1,198.64 | 526.54 | 7.9 |
Pre Issue Share Holding | 52.21% |
Post Issue Share Holding | 38.11% |
1. Mr. Kaushik Sobhagchand Shah |
2. Mr Ketan Sobhagchand Shah |
3. Mr Parth Ashish Mehta |
Leo Dryfruits & Spices Trading Limited specializes in manufacturing and trading a variety of spices and dry fruits under the brand VANDU as well as frozen and semi-fried products under “FRYD. The company supplies whole and blended spices, roasted and flavoured dry fruits, ghee, seasonings, and other grocery items in various packaging sizes.
The company's manufacturing unit is situated in Thane, Maharastra.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.