Micropro Software Solutions Limited IPO
Open Date: | 03-Nov-2023 |
Close Date: | 07-Nov-2023 |
Allotment Date: | 09-Nov-2023 |
Listing Date: | 10-Nov-2023 |
Listing Price: | ₹66/- |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹81 Per Equity Share |
Issue Size: | Total Issue Size 3,790,400 shares (aggregating up to ₹30.70 Cr) : Fresh Issue 3,790,400 shares (aggregating up to ₹30.70 Cr) |
Market Lot (Min Amount): | Retail - ₹129,600 : HNI - ₹259,200 |
As on | QIB / Nll | Rll | Total |
---|---|---|---|
Shares Offered/Reserved | 1,800,000 | 1,800,000 | 3,600,000 |
Day 1 - 03-11-23 05:00 PM | 0.35x | 3.73x | 2.04x |
Day 2 - 06-11-23 05:00 PM | 2.19x | 18.15x | 10.18x |
Day 3 - 07-11-23 05:00 PM | 22.60x | 49.08x | 36.88x |
Total No. of Application: | 55,218 (Approx.) | ||
Retail Subscription on the basis of Apps: | 49.08x |
Earning Per Share(EPS) | ₹5.78/- |
P/E Ratio | 0.34 |
RoNW | 35.93% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 2,559.57 | 2,217.20 | 592.23 |
31 Mar,2022 | 2,048.58 | 1,755.17 | 267.14 |
31 Mar,2021 | 1,547.57 | 1,392.48 | 129.51 |
Pre Issue Share Holding | 63.40% |
Post Issue Share Holding | 46.59% |
1. Mr Sanjay Yadavrao Mokashi |
2. Mr Hitesh Dhirajlal Parikh |
3. Mr Prashant Renukadas Rajurkar |
4. Mrs Meenakshi Sanjay Mokashi |
5. Mrs Shefali Hitesh Parikh |
6. Mrs Swati Prashant Rajurkar |
The Company proposes to utilize the funds being raised through this Issue towards the below-mentioned objects and gain benefits of listing on the Stock Exchange.
1. Working capital requirements;
2. Funding capital expenditure requirements;
3. General Corporate purposes
Incorporated in 1988, Micropro is an IT service company engaged in the business of Software Development, Data Processing, and Software Training. The company's tech team comprises more than 150 professionals. The company serves over 4000 customers catering to countries like India, USA, UAE and Africa. The company also provides software solutions for the government sector, PSU's and corporate clients. Micropro is an ISO 90001:2015 company which designs software solutions across various industry verticals.
The company provides following services such as:-
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.