Barflex Polyfilms Limited
Open Date: | 10-Jan-2025 |
Close Date: | 15-Jan-2025 |
Allotment Date: | 16-Jan-2025 |
Listing Date: | 20-Jan-2025 |
Listing Price: | N/A |
Face Value: | ₹₹10 Per Equity Share Per Equity Share |
Issue Price: | ₹₹57-60 per equity share Per Equity Share |
Issue Size: | Total ₹39.42 Cr : #Fresh Issue : 20,53,000 shares(aggregating up to ₹12.32 Cr) + #OFS : 45,16,875 shares of ₹10(aggregating up to ₹27.10 Cr) |
Market Lot (Min Amount): | 2000 Shares (₹120,000/-) |
Earning Per Share(EPS) | ₹7.15/- |
P/E Ratio | N/A |
RoNW | 8.18% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2024 | 7,241.01 | 11.612.11 | 1,623.55 |
31 Mar,2023 | 5,665.06 | 11.040.76 | 1,013.07 |
31 Mar,2022 | 4,528.96 | 9,410.27 | 794.09 |
Pre Issue Share Holding | 92.66% |
Post Issue Share Holding | N/A% |
1. Mr. Jaiwant Bery |
2. Mrs. Nomita Bery |
Barflex Polyfilms Limited manufactures COEX films, laminates, and labels. The company produces flexible packaging materials ideal for the FMCG industry, processed foods, adhesives, engineering applications, pharmaceuticals, cosmetics, construction, and others.
The company's primary customers include well-known brands in their sectors and within the domestic market.
It employed 182 individuals, comprising 102 full-time employees and 80 contract workers.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.