CapitalNumbers Infotech Limited
Open Date: | 20-Jan-2025 |
Close Date: | 22-Jan-2025 |
Allotment Date: | 23-Jan-2025 |
Listing Date: | 27-Jan-2025 |
Listing Price: | N/A |
Face Value: | ₹₹10 Per Equity Share Per Equity Share |
Issue Price: | ₹₹250-263 per equity share Per Equity Share |
Issue Size: | 64,40,000 shares(aggregating up to ₹169.37 Cr) |
Market Lot (Min Amount): | 400 Shares (₹105,200/-) |
Earning Per Share(EPS) | ₹12.25/- |
P/E Ratio | 21.46 |
RoNW | 38.62% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2024 | 7,290.57 | 10,038.8 | 2,598.88 |
31 Mar,2023 | 6,895.91 | 9,298.1 | 1,735.28 |
31 Mar,2022 | 4,872.2 | 6,963.23 | 1,583.82 |
Pre Issue Share Holding | N/A |
Post Issue Share Holding | N/A |
1. Mukul Gupta |
2. Vipul Gupta |
3Herprit Gupta |
CapitalNumbers Infotech Private Limited is engaged in providing digital consulting and IT engineering services, offering complete software development solutions to businesses and startups globally.
The company offers a range of services in technological advancement, including Digital Engineering, Data Analytics, AI/ML, Cloud Engineering, UI/UX Design, and advanced technologies like Blockchain and AR/VR.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.