Committed Cargo Care Limited IPO
Open Date: | 06-Oct-2023 |
Close Date: | 10-Oct-2023 |
Allotment Date: | 13-Oct-2023 |
Listing Date: | 18-Oct-2023 |
Listing Price: | ₹48.2/- |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹77 Per Equity Share |
Issue Size: | Total Issue Size 3,244,000 shares (aggregating up to ₹24.98 Cr) : Fresh Issue 3,244,000 shares (aggregating up to ₹24.98 Cr) |
Market Lot (Min Amount): | Retail - ₹123,200 : HNI - ₹246,400 |
As on | QIB / Nll | Rll | Total |
---|---|---|---|
Shares Offered/Reserved | 1,537,600 | 1,537,600 | 3,075,200 |
Day 1 - 06-10-23 05:00 PM | 0.79x | 3.94x | 2.36x |
Day 2 - 09-10-23 05:00 PM | 6.51x | 27.53x | 17.03x |
Day 3 - 10-10-23 05:00 PM | 94.20x | 78.73x | 87.78x |
Total No. of Application: | 75,664 (Approx.) | ||
Retail Subscription on the basis of Apps: | 78.73x |
Earning Per Share(EPS) | ₹7.04/- |
P/E Ratio | 10.94 |
RoNW | 18.48% |
Net Asset Value (NAV) - Post Issue: | ₹N/A/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 4,015.13 | 12,242.77 | 533.17 |
31 Mar,2022 | 3,309.84 | 14,612.17 | 308.72 |
31 Mar,2021 | 3,035.65 | 11,385.89 | 232.20 |
Pre Issue Share Holding | 98.00% |
Post Issue Share Holding | 68.63% |
1. Mr. Rajeev Sharma |
2. Mr. Nitin Bharal |
3. Mr. Narendra Singh Bisht |
4. Mr. Yashpal Arora |
The Company proposes to utilize the Net Proceeds from the issue towards the following objects:
Incorporated in 1998, Committed Cargo Care Limited is a Third Party Logistics provider that specializes in handling Import and Export Cargo and provides integrated services.
The company provides integrated logistics services such as cargo management solutions, order management, international freight management, customs and cross-border movement, heavy and over-dimensional cargo movement, etc.
Committed Cargo Care's customer base comes from various sectors across India, including automotive and heavy engineering, telecom, food and agro, fast-moving consumer goods (FMCG), paint, handicrafts, e-commerce products, garments, pharma, and dairy.
The company recorded Rs. 12,221.96 Lacs, Rs. 1,4612.17 Lacs, and Rs. 11,385.89 Lacs in Revenue in Fiscal 2023, 2022, and 2021 respectively.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.