Indifra Limited IPO
Open Date: | 21-Dec-2023 |
Close Date: | 26-Dec-2023 |
Allotment Date: | 27-Dec-2023 |
Listing Date: | 29-Dec-2023 |
Listing Price: | ₹58.45/- |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹65 Per Equity Share |
Issue Size: | Total Issue Size 2,160,000 shares (aggregating up to ₹14.04 Cr) : Fresh Issue 2,160,000 shares (aggregating up to ₹14.04 Cr) |
Market Lot (Min Amount): | Retail - ₹130,000 : HNI - ₹260,000 |
As on | QIB / Nll | Rll | Total |
---|---|---|---|
Shares Offered/Reserved | 1,026,000 | 1,026,000 | 2,052,000 |
Day 1 - 21-12-23 05:00 PM | 0.25x | 1.23x | 0.74x |
Day 2 - 22-12-23 05:00 PM | 0.31x | 3.39x | 1.85x |
Day 3 - 26-12-23 05:00 PM | 2.34x | 12.07x | 7.21x |
Total No. of Application: | 6,191 (Approx.) | ||
Retail Subscription on the basis of Apps: | 12.07x |
Earning Per Share(EPS) | ₹5.79/- |
P/E Ratio | 11.23 |
RoNW | 82.45% |
Net Asset Value (NAV) - Post Issue: | ₹9.92/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 2,537.71 | 1,417.33 | 3,37.31 |
31 Mar,2022 | 1,422.66 | 888.88 | 80.99 |
31 Mar,2021 | 1,351.82 | 691.50 | 26.66 |
Pre Issue Share Holding | 96% |
Post Issue Share Holding | 67.55% |
1. Mr. Abhishek Sandeepkumar Agrawal |
2. Sandeepkumar Vishwanath Agrawal HUF |
The Issue Proceeds from the Fresh Issue will be utilized towards the following objects:
Incorporated in 2009, Indifra Limited provides infrastructure management contracting, gas pipeline laying and electrical equipment distribution services. The company was previously known as Starleads Consultants Private Limited.
The company has two business verticals:
The company provides gas supply companies with the management of their gas supply pipelines. As of December 2023, the company is providing gas pipeline management services to Charotar Gas Sahakari Mandali Limited (CGSML). The company has also worked for Adani Gas Limited.
The company also provides voltage stabilizers, induction cooktops, inverters, batteries, ceiling fans, domestic switch gears and DBs, air coolers, water heaters, modular switches, solar water heaters, air source heat pump water heaters, energy-saving fans and space heaters.
As of June 30, 2023, Indifra Limited have a total of 11 Employees.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.