Australian Premium Solar (India) Limited IPO
Open Date: | 11-Jan-2024 |
Close Date: | 15-Jan-2024 |
Allotment Date: | 16-Jan-2024 |
Listing Date: | 18-Jan-2024 |
Listing Price: | N/A |
Face Value: | ₹10 Per Equity Share |
Issue Price: | ₹51-54 Per Equity Share |
Issue Size: | Total Issue Size 5,200,000 shares (aggregating up to ₹28.08 Cr) : Fresh Issue 5,200,000 shares (aggregating up to ₹28.08 Cr) |
Market Lot (Min Amount): | Retail - ₹108,000 : HNI - ₹216,000 |
As on | QIB | Nll | Rll | Total |
---|---|---|---|---|
Shares Offered/Reserved | 988,000 | 742,000 | 1,730,000 | 3,460,000 |
Day 1 - 11-01-24 05:00 PM | 0.07x | 19.61x | 45.20x | 26.82x |
Day 2 - 12-01-24 05:00 PM | 5.62x | 55.59x | 114.20x | 70.63x |
Day 3 - 15-01-24 05:00 PM | 107.02x | 772.87x | 535.77x | 464.19x |
Total No. of Application: | 463,445 (Approx.) | |||
Retail Subscription on the basis of Apps: | 535.77x |
Earning Per Share(EPS) | ₹1.24/- |
P/E Ratio | 23.58 |
RoNW | 23.05% |
Net Asset Value (NAV) - Post Issue: | ₹9.95/- |
Total Assets | Total Revenue | Profit After Tax | |
---|---|---|---|
31 Mar,2023 | 3,918.90 | 9,495.86 | 333.43 |
31 Mar,2022 | 3,468.37 | 9,832.92 | 270.48 |
31 Mar,2021 | 3,501.67 | 7,443.97 | 180.11 |
Pre Issue Share Holding | 99.98% |
Post Issue Share Holding | 73.64% |
1. Mr. Chimanbhai Ranchhodbhai Patel |
2. Mrs. Savitaben Chimanbhai Patel |
3. Mr. Nikunjkumar Chimanlal Patel |
The Issue Proceeds from the Fresh Issue will be utilized towards the following objects:
Incorporated in 2013, Australian Premium Solar (India) Limited manufactures monocrystalline and polycrystalline solar modules and provides engineering, procurement, and construction (EPC) services for residential, agricultural, and commercial applications.
The company manufactures two types of solar panels:
The company also provides installation services for solar panels and solar pumps for residential and industrial end users, while it also provides installation services for solar pumps for agricultural end users.
By August 31, 2023, the company has provided more than 10,000 customers with the installation of solar panels, of which more than 9500 have been installed on the roofs of residential buildings and more than 1300 with solar pumps for agriculture.
The company's manufacturing facility is located in Sabarkantha, Gujarat, India. As at July 31, 2023, the company employed a total of 169 people.
No financial information whatsoever published anywhere, within this application, should be considered as an advise to buy or sell securities or invest in IPOs, or as guide to do so in any way whatsoever. All matter published here is purely for educational and information purposes only and under no circumstances should be used for making investment decisions.
Also we are not a SEBi registered analyst comapny. Readers must consult a qualified financial advisor prior to making any actual investment decisions, based on information published on this application. Above information is based on information available as on date coupled with market perceptions.
If you are agree with app tems and condition to use the app.
Thank you.